Mandatory Public Disclosure
General Information
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | HAPPY SCHOOL |
| 2 | AFFILIATION NO. | 2730063 |
| 3 | SCHOOL CODE | 85013 |
| 4 | COMPLETE ADDRESS WITH PIN | HAPPY SCHOOL PADAM CHAND MARG DARYAGANJ, NEW DELHI-110002, INDIA |
| 5 | PRINCIPAL NAME AND QUALIFICATION | RUBY VAID (Principal) M.A,M.PHIL,B.ED |
| 6 | SCHOOL EMAIL ID | Happyschool.newdelhi@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-23271695, 43575451 |
Documents and Information
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | Drive Link |
|---|---|---|---|
| 1 | Copies of AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | View | Drive Link |
| 2 | Copies of SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View | Drive Link |
| 3 | Copy of NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT./UT | View | Drive Link |
| 4 | Copy of VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | Drive Link |
| 5 | Copy of VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT CERTIFICATE | View | Drive Link |
| 6 | Copy of TRUE CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY THE SCHOOL | View | Drive Link |
| 7 | Copies of VALID WATER , HEALTH, AND SANITATION CERTIFICATES | View | Drive Link |
| 8 | Copies of LAND CERTIFICATES | View | Drive Link |
| 9 | Details of the counsellor, wellness teacher & dance/activity teacher | View | Drive Link |
Result And Academics
| SL.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | Drive Link |
|---|---|---|---|
| 1 | LIST OF MANAGEMENT COMMITTEE | View | Drive Link |
| 2 | LIST OF PTA COMMITTEE MEMBERS | View | Drive Link |
| 3 | LIST OF SCHOOL STAFF | View | Drive Link |
| 4 | ANNUAL CALENDER | View | Drive Link |
| 5 | LAST THREE YEAR BORAD RESULTS | View | Drive Link |
Staff Teaching
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | MRS. RUBY VAID (Principal) |
| 2 | Total number of Teachers | 70 |
| 3 | PGT | 14 |
| 4 | TGT | 19 |
| 5 | PRT | 35 |
| 6 | PET | 02 |
| 7 | Details of Special Educator | MS. SARABJEET KAUR |
| 8 | Details of the counsellor, wellness teacher & dance/activity teacher | MRS. VANDANA SHARMA, MRS. SAPNA SRIVASTAVA & NIHARIKA JAIN |
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total campus Area of the school (in square mtr) | 7187.5 sq. mtr |
| 2 | No. and Size of classrooms (in Sq. mtr) | 48 - 7.45 x 6.68 sq. mtr. |
| 3 | No. and size of Laboratories including computer labs (in Sq. mtr) | 04 - 9.10 x 10.5 sq mtr. |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No. of Girls Toilets | 16 |
| 6 | No. of Boys Toilets | 21 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | # |
| 8 | Girls urinal with partition | 16 |
| 9 | Boys urinal with partition | 21 |
Mandatory Disclosure Details _ SARAS 7.0
| SL.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Mandatory Disclosure Details _ SARAS 7.0 | View |
HAPPY SCHOOL
PADAM CHAND MARG, DARYAGANJ, NEW DELHI-110002
2026-27
| Sr. No. | Name of the Student | Class/Sec | __ / Date / Reason |
|---|